+7(499)753-72-36 многоканальный

Труба квадратная (холоднодеформированная)

Марки стали:

  • S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S355NH, S355NLH, S420NH, S420NLH.

Стандарты:

  • EN 10219
Узнать цену
Узнать цену вы можете отправив заявку на сайте или у менеджера по телефону +7(499) 753-72-36
Номинальные размеры
A x A, mm
Толщина стенки
S, mm
Радиус
r1, mm
Радиус
r2, mm
Номинальный веc 1 м, kg/m Площадь поперечного сечения, mm2
25x25 2,0 4,0 2,0 1,36 1,74
160x160 6,3 15,8 9,5 29,30 37,40
160x160 8,0 20,0 12,0 36,50 46,40
160x160 12,0 36,0 24,0 50,90 64,90
160x160 12,5 37,5 25,0 52,60 67,00
160x160 16,0 48,0 32,0 63,70 81,20
180x180 4,0 8,0 4,0 21,80 27,70
180x180 6,0 12,0 6,0 32,10 40,80
180x180 6,3 15,8 9,5 33,30 42,40
180x180 8,0 20,0 12,0 41,50 52,80
180x180 10,0 25,0 15,0 50,70 64,60
180x180 12,0 36,0 24,0 58,50 74,50
180x180 12,5 37,5 25,0 60,50 77,00
180x180 16,0 48,0 32,0 73,80 94,00
200x200 4,0 8,0 4,0 24,30 30,90
200x200 5,0 10,0 5,0 30,10 38,40
200x200 6,0 12,0 6,0 35,80 45,60
200x200 6,3 15,8 9,5 37,20 47,40
200x200 8,0 20,0 12,0 46,50 59,20
200x200 10,0 25,0 15,0 57,00 72,60
200x200 12,0 36,0 24,0 66,00 84,10
200x200 12,5 37,5 25,0 68,30 87,00
200x200 16,0 48,0 32,0 83,80 107,00
220x220 5,0 10,0 5,0 33,20 42,40
220x220 6,0 12,0 6,0 39,60 50,40
220x220 6,3 15,8 9,5 41,20 52,50
220x220 8,0 20,0 12,0 51,50 65,60
220x220 10,0 25,0 15,0 63,20 80,60
220x220 12,0 36,0 24,0 73,50 93,70
220x220 12,5 37,5 25,0 76,20 97,00
220x220 16,0 48,0 32,0 93,90 120,00
250x250 5,0 10,0 5,0 38,00 48,40
250x250 6,0 12,0 6,0 45,20 57,60
250x250 6,3 15,8 9,5 47,10 60,00
250x250 8,0 20,0 12,0 59,10 75,20
250x250 10,0 25,0 15,0 72,70 92,60
250x250 12,0 36,0 24,0 84,80 108,00
250x250 12,5 37,5 25,0 88,00 112,00
250x250 16,0 48,0 32,0 109,00 139,00
260x260 6,0 12,0 6,0 47,10 60,00
260x260 6,3 15,8 9,5 49,10 62,60
queries: 7 totalTime: 0.2696 s queryTime: 0.0257 s phpTime: 0.2439 s source: cache log: 0.2417390: Compiled Fenom chunk with name "94402d3c43e3dc82d6d02aaf554260ec" 0.2422419: Total time 8 126 464: Memory usage